<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DIRV, TEXX, NTEK &#8211; Pump And Dump Alerts &#8211; August 3, 2012</title>
	<atom:link href="http://www.pennystockresearch.com/dirv-texx-ntek-pump-and-dump-alerts-august-3-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockresearch.com/dirv-texx-ntek-pump-and-dump-alerts-august-3-2012/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Oct 2012 08:09:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Adam</title>
		<link>http://www.pennystockresearch.com/dirv-texx-ntek-pump-and-dump-alerts-august-3-2012/#comment-1735</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 10 Aug 2012 22:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockresearch.com/?p=4834#comment-1735</guid>
		<description><![CDATA[Thank you for the response. I always read your articles; they are very helpful.]]></description>
		<content:encoded><![CDATA[<p>Thank you for the response. I always read your articles; they are very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Walker</title>
		<link>http://www.pennystockresearch.com/dirv-texx-ntek-pump-and-dump-alerts-august-3-2012/#comment-1734</link>
		<dc:creator>Brian Walker</dc:creator>
		<pubDate>Fri, 10 Aug 2012 21:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockresearch.com/?p=4834#comment-1734</guid>
		<description><![CDATA[Thanks for the question Adam.

It does look like the usual suspects are touting the stock... but - I don&#039;t see where they&#039;re getting paid for it.  

The short story is yes... it&#039;s actively being promoted again - but no signs of paid stock promotion.  

Hope this helps &amp; best of luck.

Brian]]></description>
		<content:encoded><![CDATA[<p>Thanks for the question Adam.</p>
<p>It does look like the usual suspects are touting the stock&#8230; but &#8211; I don&#8217;t see where they&#8217;re getting paid for it.  </p>
<p>The short story is yes&#8230; it&#8217;s actively being promoted again &#8211; but no signs of paid stock promotion.  </p>
<p>Hope this helps &amp; best of luck.</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.pennystockresearch.com/dirv-texx-ntek-pump-and-dump-alerts-august-3-2012/#comment-1729</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 06 Aug 2012 13:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockresearch.com/?p=4834#comment-1729</guid>
		<description><![CDATA[Not a comment about these current pump and dumps, but a question about one of your previous ones. Almost a year ago you mentioned BBDA as a stock being pumped, now it&#039;s starting to jump again in the past two months. Just curious if you have any insight into this stock, and if it&#039;s being pumped again.]]></description>
		<content:encoded><![CDATA[<p>Not a comment about these current pump and dumps, but a question about one of your previous ones. Almost a year ago you mentioned BBDA as a stock being pumped, now it&#8217;s starting to jump again in the past two months. Just curious if you have any insight into this stock, and if it&#8217;s being pumped again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
